Standard programme U:
Not fully closing lever (HN)
A | B | D | E | L | XxY | F/R | TKØ | G | W° | Ref.-No.: BR | Ref.-No.: VA | Ref.-No.: AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 5 | 4 | 8 | 6,5 | 2,4x1 | F | 12 | 1,4 | 89 | 98005-011 | ||
20 | 8 | 4 | 8 | 6,5 | 2,5x1 | F | 17 | 1,4 | 90 | 98009-009 | 98009-010 | |
25 | 12 | 5 | 12 | 12 | Ø 3 | R | 22 | 1,6 | 96 | 98012-009 | 98012-010 | |
29 | 15 | 5 | 12 | 12 | Ø 3 | R | 26 | 1,6 | 96 | 98015-009 | 98015-010 | |
39 | 22 | 5 | 14 | 12 | Ø 3 | R | 36 | 1,6 | 99 | 98022-009 | 98022-010 | |
48 | 30 | 5 | 14 | 12,5 | 9x1 | F | 45 | 2 | 99 | 98030-009 | 98030-010 | |
70 | 40 | 6,5 | 14 | 17,5 | 9x1,5 | F | 65 | 3 | 96 | 98040-009 | 98040-010 | |
80 | 50 | 7 | 18 | 19,5 | 5x1,5 | F | 75,5 | 2 | 99 | 98050-009 | 98050-010 | |
95 | 60 | 9 | 16 | 24,5 | 14x2 | F | 89 | 3 | 99 | 98060-009 | 98060-010 | |
120 | 75 | 9,5 | 18 | 28 | 16x2 | F | 113 | 2 | 97 | 98075-009 | 98075-010 | |
130 | 85 | 9,5 | 18 | 28 | 15x2 | F | 121 | 2 | 98 | 98085-009 | 98085-010 | |
140 | 98 | 9,5 | 20 | 30 | 15x2 | F | 131 | 2 | 102 | 98098-009 | 98098-010 |
A = external dimension
B = max. aperture
D = thickness
E = nuber of leaves
L = length of lever
XxY = lever dimensions
F = lever flat
R = lever round
TKØ = pitch circle mounting thread
G = mounting thread
W° = Gear turning range
BR = leaves burnished
VA = leaves stainless steel
AR = leaves anti reflex
All dimensions in mm