Standard Programme U: Not full closing Motor

A B D E ZKØ WZ° Z M TKØ G Ref.-No.: BR Ref.-No.: VA Ref.-No.: AR
15 5 4 8 18,6 180 30 0,3 12 1,4 89     98005-008
20 8 4 8 23,4 180 38 0,3 17 1,4 90 98009-006 98009-007  
25 12 5 12 28,2 180 92 0,3 22 1,6 96 98012-006 98012-007  
29 15 5 12 34 180 33 0,5 26 1,6 96 98015-006 98015-007  
39 22 5 14 44 360 86 0,5 36 1,6 99 98022-006 98022-007  
48 30 5 14 55 360 108 0,5 45 2 99 98030-006 98030-007  
70 40 6,5 14 78,4 360 110 0,7 65 3 96 98040-006 98040-007  
80 50 7 18 92,4 360 130 0,7 75,5 2 99 98050-006 98050-007  
95 60 9 16 107,8 360 152 0,7 89 3 99 98060-006 98060-007  
120 75 9,5 18 137,2 360 194 0,7 113 2 97 98075-006 98075-007  
130 85 9,5 18 147 360 208 0,7 121 2 98 98085-006 98085-007  
140 98 9,5 20 157,5 360 225 0,7 131 2 102 98098-006 98098-007  

A = external dimension
B = max. aperture
D = thickness
E = nuber of leaves
ZKØ = gear outer diameter
WZ° gear circumference
Z = number of teeth
M = module
TKØ = pitch circle mounting thread
G = mounting thread
W° = Gear turning range
BR = leaves burnished
VA = leaves stainless steel
AR = leaves anti reflex

All dimensions in mm